Titre : | A stream sediment investigation of the collo area, NE Algeria |
Auteurs : | Bounessah, Mustapha, Auteur |
Type de document : | texte imprimé |
Editeur : | Angleterre : University of Nottingham, 1993 |
Format : | 327 f. / ill / 24 cm. |
Note générale : |
Thèse de doctorat: Sciences de Géochimie: Angleterre, University of Nottingham: 1991
Bibliogr. f. 308-327 |
Langues: | Anglais |
Index. décimale : | 551.353 (Transport et dépôt de matériaux dans l'eau) |
Mots-clés: | Sédimentation (géologie) |
Résumé : | The Collo area, NE Algeria, is a mountainous area in which the drainage system is characterised by flowing rivers and ephemeral streams (torrents). Its geology consists of a basement, made up of gneiss and serpentinite, sedimentary nappes and a granitic intrusion which is subdivided into a fined-grained and a coarse-grained granite. As an alternative to the widely used `profile’ geochemical technique based on fresh and weathered bedrock sampling, the geochemistry of the stream sediments of the area is used to two purposes : to assess their effectiveness in delineating known mineralisation (As, Pb, Zn, Cu, Cr, and Fe) and the underlying geology, and its assistance for the mapping of the unexposed areas. This geochemical survey was carried out using multielement geochemical data obtained from samples analysed for their total contents (X-ray fluorescence spectrometry) and cold extractable contents (atomic absorption spectrometry). An orientation survey was first undertaken, showing that the minus 150 m is the optimum grain fraction and the effect of windblown material (quartz and carbonates is negligible). The sulphide mineralisation was relatively well delineated by both total and cold extraction analysis. However, the iron mineralisation was only reflected by the XRF abalyses. As regards the Cr mineralisation, this was poorly reflected. However, the serpentinite massif, where the Cr-pods are hosted was relatively well delineated by total MgO, Cr, Co and Ni and, cold extractable Co and Ni. In addition to the known mineralisation, new anomalies of possible potential have been discovered. These include anomalies similar to those of the sulphide mineralisation which are mainly towards the border of the granitic intrusion and also in the serpentinite massif. Other anomalies include Sn and U which are found to be concentrated in the coarse granite. These are both thought to be a reflection of pegmatitic intrusions. The underlying geology was relatively well reflected by single element distribution and multivariate analysis of the data set. R-mode factor analysis reduced the dimensionality of the data to a five-factor model : 3 lithological factors, 1 sulphide mineralisation factor, and 1 sterile mineralogical factor. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
E4.33001.00/1 | E4.33001.00 | Thèses | B. Magasin des Thèses et PFE | Thèses étrangères | Consultation sur place Exclu du prêt |